
The Dundee Bistro wine list and service is equally extraordinary. Luisa Ponzi, winemaker at Ponzi Vineyards, oversees the wine program. Recognizing the interests of the divergent clientele, she brings the best wines of Oregon and the world to The Dundee Bistro, allowing visitors to experience excellent local wines, while local winemakers can expand their knowledge with selections of international wines. Local winemakers are also encouraged to use The Dundee Bistro as a venue for business oriented tastings and are offered special service courtesies.
Wines on the list rotate continually and are stored under optimum temperature conditions. All wines are served in Reidel crystal Wines available by the glass are formally presented, tasted for soundness and poured at the table. Special attention is given to each day’s menu to assure dishes are wine friendly. Weekly wine training sessions are mandatory for The Dundee Bistro service staff.
THE DUNDEE BISTRO - WINE LIST | |
Oregon Pinot Noir | |
| 2007 AYRES Willamette Valley | 38 |
| 2006 ANDREW RICH Cuvee B, Willamette Valley | 41 |
| 2006 LEMELSON 6 Vineyards, Willamette Valley | 42 |
| 2006 REDMAN Willamette Valley | 42 |
| 2007 LANGE Willamette Valley | 42 |
| 2004 J. ALBIN Laurel Vineyard , Willamette Valley | 48 |
| 2006 TORII MOR Willamette Valley | 48 |
| 2005 ANAM CARA Willamette Valley | 50 |
| 2006 CRISTOM "Mt. Jefferson", Willamette Valley | 52 |
| 2006 EASTBURN VINEYARDS Estate, Chehalem Mt. | 53 |
| 2006 WAHLE Holmes Hill, Willamette Valley | 53 |
| 2006 ARTERBERRY MARESH Dundee Hills | 55 |
| 2006 BROOKS Janus, Willamette Valley | 55 |
| 2006 PONZI Willamette Valley | 55 |
| 2006 WESTREY Abbey Ridge Vineyard, Dunee Hills | 57 |
| 2006 SCOTT PAUL La Paulee, Willamette Valley | 62 |
| 2005 WILLAKENZIE Pierre Leon, Yamhill-Carlton | 64 |
| 2006 AMITY Sunnyside Vineyard, Willamette Valley | 64 |
| 2006 VISTA HILLS Rollins, Dundee Hills | 68 |
| 2006 ELK COVE Mountain Vineyard, Chehalem Mt. | 72 |
| 2006 ST. INNOCENT Justice Vineyard, Eola-Amity Hills | 74 |
| 2006 DOMAINE DROUHIN Willamette Valley | 75 |
| 2006 BLACK CAP Willamette Valley | 76 |
| 2006 ANTICA TERRA Willamette Valley | 77 |
| 2006 BETHEL HEIGHTS Seven Springs Vineyard | 79 |
| 2006 AYOUB Dundee Hills | 80 |
| 2006 CRISTOM Eileen Vineyard, Eola-Amity Hills | 82 |
| 2006 PRIVE VINEYARDS Le Nord, Willamette Valley | 82 |
| 2005 REX HILL Maresh Vineyard, Dundee Hills | 84 |
| 2006 ARCHERY SUMMIT Premiere Cuvee | 84 |
| 2006 BRICKHOUSE Les Dijonnais, Ribbon Ridge | 84 |
| 2006 KEN WRIGHT Savoya Vineyard, Yamhill-Carlton | 84 |
| 2005 DUSKY GOOSE Dundee Hills | 90 |
| 2006 WINDERLEA Goldschmidt Vineyard, Dundee Hills | 90 |
| 2006 PRIVE VINEYARDS Le Sud, Willamette Valley | 96 |
| 2005 DOMAINE SERENE Evenstad's Reserve WV | 98 |
| 2001 EYRIE VINEYARD Daphne Vineyard | 100 |
| 2004 EIEIO Meredith Mitchell Vineyard, WV | 100 |
| 2005 SOTER Mineral Springs, Yamhill-Carlton | 100 |
| 2006 deLANCELLOTTI Chehalem Mountain | 105 |
| 2003 SOKOL BLOSSER Old Vineyard Block, WV | 110 |
| 2005 BERGSTROM deLancellotti Vineyard, Chehalem | 113 |
| 2005 GYPSY DANCER Cuvee Romy,WV | 115 |
| 1998 LANGE Freedom Hill Vineyard, WV | 125 |
| 2004 RIBBON RIDGE Ribbon Ridge, WV | 125 |
| 2006 BEAUX FRERES Beaux Freres, Ribbon Ridge | 128 |
| 2005 BERGSTROM Bergstrom Vineyard, Dundee Hills | 130 |
| 2006 BEAUX FRERES The Upper Terrace, Ribbon Ridge | 144 |
| 1995 PONZI Reserve Anniversary, Willamette Valley | 175 |
| 2005 PONZI II Luce, Willamette Valley | 175 |
World Pinot Noir | |
| 2005 WACHTENBURG WINZER Germany | 32 |
| 2002 DANIEL RION Cotes du Nuits Villages, France | 42 |
| 2004 TAMAR RIDGE Tasmania, Australia | 42 |
| 2002 CHARLES AUDOIN Longeroies, Marsannay | 52 |
| 2002 DANIEL RION Nuits St Georges, France | 60 |
| 2000 C CAUMARTIN Clos de Boucherrotes | 65 |
| 2002 FULVIO BRESSAN Pinot Nero, Italy | 70 |
| 2001 MUGNERT-GIBOURG, Vosne-Romanee, FR | 90 |
| 2006 FELTON ROAD Calvert Vineyard, New Zealand | 90 |
| 2005 GOLDENEYE Anderson Valley, California | 98 |
| D. BERTAGNA Les Murgers 1er, Nuits St. George | 155 |
| 1999 CRISTIAN CLERGET Echezeaux Grand Cru | 158 |
| 2005 COMTE ARMAND Clos des Epeneaux 1er, Pomm | 216 |
Sparkling Wine | |
| N. V. LOUIS BOUILLOT Blanc de noirs, St. Georges, France | 33 |
| N.V. RIONDO Prosecco Brut Rose, Italy | 34 |
| 1999 ELK COVE Br5ut, Willamette Valley, Oregon | 38 |
| 2003 ARGYLE Brut, Willamette Valley, Oregon | 47 |
| 2005 J ALBIN Laurel Vineyard Brut Rose, Willamette Valley | 50 |
| 2005 ARGYLE Blanc de Blancs, Willamette Valley | 68 |
| N.V. MARC HEBRART Cuvee de Reserve Brut, France | 68 |
| N.V.A. MARGAINE Brut Traditionelle, France | 72 |
| N.V. ANDRE CLOUET Brut Nature, France | 75 |
| N.V. JEAN LALLEMENT Brut, France | 82 |
| 1998 JEAN MILAN "Symphonie" France | 86 |
| 2000 ANDRE CLOUET Champagne, France | 99 |
| N.V. VILMART & CIE "Grand Cellier" France | 100 |
| M.V. HENRI BILLOT " Cuvee Laetitia" France | 132 |
| N.V. ANDRE CLOUET "1977 Cuvee" France | 165 |
Pinot Gris | |
| 2007 SILTSTONE Willamette Valley | 24 |
| 2007 SOLENA, Willamette Valley, Oregon | 29 |
| 2007 PONZI Willamette Valley | 31 |
| 2007 CHEHALEM Willamette Valley | 34 |
| 2007 LANGE Reserve, Willamette Valley | 34 |
| 2004 FULVIO BRESSAN Pinot Grigio | 50 |
Pinot Blanc | |
| 2006 AMITY VINEYARDS Willamette Valley | 27 |
| 2007 PONZI Willamette Valley | 30 |
| 2006 EYRIE VINEYARDS Willamette Valley | 31 |
Oregon Chardonnay | |
| 2007 PONZI Willamette Valley | 36 |
| 2006 BRICKHOUSE Willamette Valley | 46 |
| 2006 LANGE Freedom Hill, Willamette Valley | 48 |
| 2006 DOMAINE DROUHIN Willamette Valley | 50 |
| 2004 HAMACHER Willamette Valley | 56 |
| 2006 EYRIE VINEYARDS Reserve, Willamette Valley | 56 |
| 2005 DOMAINE SERENE Cote Sud, Willamette Valley | 77 |
| BLACK CAP Willamette Valley | 100 |
World Chardonnay | |
| 2006 LOUIS JADOT Macon-Villages, France | 24 |
| 2000 BROOKLAND VALLEYMargaret River, Australia | 37 |
| 2006 OLIVIER LEFLAIVE Chablis Les Deux Rives, France | 37 |
| 2006 REMOISSENET PERE & FILS Bourgogne Blanc, France | 46 |
| 2005 SAINTSBURY "Brown Ranch" California | 54 |
| 2005 DOMAINE MICHELOT Mersault, Burgandy France | 70 |
| 2005 JOSEPH DROUHIN Puligny-Monrachet, France | 80 |
| 2001 DOMAINE JP FICHET Chevallieres, Mersault France | 84 |
| 2004 DUJAC FILS & PERE Mersault, France | 105 |
| 2004 PHILLIPE COLIN Les Chaumees, Chassagne-Monrachet, France | 110 |
| 2006 REMI JOBARD Chevallieres, Mersault, France | 142 |
Reisling | |
| 2003 DOMAINE SCHLUMBERGER, Prices Abbes, Alsace | 24 |
| 2005 MARKUS MOLITOR Spatlese, Germany | 32 |
| 2006 HERBERT PAZEN Zeltinger Himmelreich, Spatlese, Germany | 32 |
| 2005 HOLLORAN Le Pavillon Vineyard, Oregon | 34 |
| 2005 SELBACH OSTER Spatlese, Germany | 43 |
| 1985 CHRISTOFFEL PRUM Wehlener Sonnenuhr, Auslese, Germany | 79 |
| 2005 J.J. PRUM Wehlener Sonnenuhr, Auslese Germany | 85 |
White Wine Varietals - Half Bottle (375 ML) | |
| 2006 WILLAKENZIE Pinot Gris, Willamette Valley | 15 |
| 2005 DOMAINE DROUHIN " Arthur" Chardonnay Dundee Hills | 28 |
| 2002 HAMACHER Chardonnay Willamette Valley | 30 |
| 1998 DOMAINE DE LA BONGRAN Macon Clesse, France | 38 |
| 2005 OLIVER LEFLAIVE Mersault, France | 38 |
Various Varietals & White Blends | |
| 2006 SOKOL BLOSSER Pinot Noir Rose, Willamette Valley, Oregon | 22 |
| 2007 PATTON VALLEY Pinot Noir Rose, Willamette Valley, Oregon | 24 |
| 2007 SOLLNER Gruner Veltliner, Wagram, Austria | 26 |
| 2007 HAMACHER Pinot Noir Rose, Wilamette Valley, Oregon | 28 |
| 2007 PONZI Rosato, Willamette Valley, Oregon | 28 |
| 2007 SPY VALLEY Sauvignon Blanc, Marlborough, New Zealand | 28 |
| 2007 LES DOMANIERS Rose, Cotes de Provence, France | 29 |
| 2007 J.K. CARRIERE "Glass" White Pinot Noir, Willamette Valley, OR | 32 |
| 2006 ANDREW RICH Croft Vineyard, Sauvignon Blanc, Oregon | 35 |
| 2007 FOLIN CELLARS Grenache Rose, Oregon | 35 |
ITALIAN IMPORTS | |
| 2006 G.D. VAJRA Langhe Rosse, Peimonte | 25 |
| 2005 FELSINA "I SISTRI" Chardonnay, Tuscany | 38 |
| 2007 VIETTI Roero Arneis, Piemonte | 41 |
| 2003 FULVIO BRESSAN Carat, Friuli | 47 |
| 2003 FULVIO BRESSAN Verduzzo, Friuli | 47 |
| 2000 FULVIO BRESSAN Ego, Friuli | 64 |
| 2004 PIETRO RINALDI Barbaresco | 67 |
| 2001 ABBONA Barolo Pressenda | 93 |
| 1998 FULVIO BRESSAN Pignol, Friuli | 125 |
Cabernet Sauvignon | |
| 2006 DUSTED VALLEY Estate Cab Sauv, Columbia Valley WA | 43 |
| 2006 MARK RYAN "The Dissident" Red Blend, Columbia Valley WA | 49 |
| 2005 TURS EVAN Del Rio Claret, OR | 58 |
| 2004 CADENCE Ciel du Cheval, Yakima Valley, WA | 70 |
| 2005 WOODWARD CANYON Cab, Columbia Valley, WA | 72 |
| 2003 FIDELITAS "OPTU" Red Blend, Columbia Valley, WA | 74 |
| 2004 PEPPER BRIDGE Walla Walla Cab, Walla Walla, WA | 85 |
| 2005 SHAFER One Point Fice, Cab Sauv, Napa, CA | 125 |
Merlot | |
| 2006 NATALIE'S ESTATE Pines Vineyard, Oregon | 43 |
| 2004 BOUDREAUX Columbia Valley, Washington | 69 |
| 2005 LONG SHADOWS "PEDESTAL" Columbia Valley, Washington | 90 |
| 2004 LEONETTI CELLARS Columbia Valley, WA | 100 |
Syrah | |
| 2005 PENNER-ASH Del Rio, Oregon | 52 |
| 2006 K VINTNERS Sundance Vineyard, Wahluke Slope, Washington | 62 |
| 2005 WATERS Loess Vineyard, Walla Walla, Washington | 70 |
| 2003 COUGAR CREST Reserve, Walla Walla Valley, WA | 75 |
| 2005 SPRING VALLEY "Nina Lee" Washington | 82 |
Various Varietals & Red Blends | |
| 2006 WILLAKENZIE Pinot Meunier,, Willamette Valley | 38 |
| 2005 PONZI Dolcetto, Willamette Valley | 41 |
| 2006 THE PINES Grenache/Syrah, Columbia Gorge, Oregon | 41 |
| 2006 ANDREW RICH Cabernet Franc, Oregon | 43 |
| 2006 TURLEY Zinfandel, Juvenile, California | 43 |
| 2005 ANDREW WILL "Cuvee Lucia" Sangiovese, Ciel du Cheval, WA | 60 |
| 2006 CARLO AND JULIAN Malbec, Del Rio, Oregon | 60 |
| 2005 TURLEY Dusi Vineyard, Zinfandel, California | 86 |
| 2004 CATENA ALTA Malbec, Mendonza Argentina | 100 |
HALF BOTTLES RED (375 ML) | |
| 2006 BETHEL HEIGHTS Estate Grown, Eola-Amity, Pinot Noir | 26 |
| 2006 PATTON VALLEY Willamette Valley, Pinot Noir | 28 |
| 2005 CAROL SHELTON "Wild Thing" Zinfandel, California | 29 |
| 2005 L' ECOLE NO. 41 Merlot, Columbia Valley, Washington | 30 |
| 2005 ST. INNOCENT Shea Vineyard, Willamette Valley | 32 |
| 2005 ADEA Reserce, Willamette Valley, Pinot Noir | 39 |
| 2006 OWEN ROE Killmore, Willamette Valley, Pinot Noir | 39 |
| 2005 KEN WRIGHT CELLARS "Angela" Willamette Valley | 45 |
| 2004 CRISTOM Marjoric Vineyard Amity-Eola Hills, Pinot Noir | 48 |
| 2005 CRISTOM Louise vineyard, Amity-Eola Hills, Pinot Noir | 48 |
| 2006 TORII MOR Dundee Hills Select, Pinot Noir | 54 |